Difference between revisions of "STM32 Oscilloscope"
From ScienceZero
(→Trigger) |
(→Features) |
||
Line 10: | Line 10: | ||
* Video trigger | * Video trigger | ||
* RS-232 trigger | * RS-232 trigger | ||
+ | ===Save wave snapshot to picture=== | ||
+ | ===Save wave frames for movie=== | ||
+ | ===Save wave data to file=== | ||
+ | ===Save non interrupted wave data to file=== | ||
+ | ===Display roll mode (continuous scrolling)=== | ||
+ | ===FFT view=== | ||
+ | ===spectrum view=== | ||
==Coding== | ==Coding== |
Revision as of 18:05, 9 May 2010
Features
Vertical (voltage)
Horizontal (Time)
Trigger
- Voltage level trigger
- Trigger on rising / falling edge
- External trigger
- Pretrigger (sample continiously then stop n samples after the trigger)
- Filtered trigger (low frequency / high frequency / number of pulses)
- Video trigger
- RS-232 trigger