Difference between revisions of "Talk:STM32F407 Microcontroller"
From ScienceZero
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ==LCD | + | ==LCD== |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
*Serial, high level protocol | *Serial, high level protocol | ||
:*ETT 3.2" + Microcontroller | :*ETT 3.2" + Microcontroller | ||
:*HDMI screen + RPI | :*HDMI screen + RPI | ||
− | |||
:*Smartphone/Pad + Wifi/BT module | :*Smartphone/Pad + Wifi/BT module | ||
+ | |||
+ | |||
+ | High level commands | ||
+ | *Draw | ||
+ | :*Pixel | ||
+ | :*Line | ||
+ | :*Rectangle | ||
+ | :*Circle | ||
+ | :*Filled rectangle | ||
+ | :*Filled circle | ||
+ | :*Stringcommands | ||
+ | :*Flood fill | ||
+ | :*Text | ||
+ | :*Bitmap | ||
+ | :*Sprite | ||
+ | *Read | ||
+ | :*Pixel | ||
+ | :*Variable | ||
+ | ::*X resolution | ||
+ | ::*y resolution | ||
+ | ::*Bits per pixel | ||
+ | ::*User event with timestamp | ||
+ | *Write | ||
+ | :*Variable | ||
+ | *Upload | ||
+ | :*Bitmap | ||
+ | :*VM code | ||
+ | :*Machine code | ||
+ | *Download | ||
+ | :*Bitmap |
Latest revision as of 10:48, 26 August 2013
LCD
- Serial, high level protocol
- ETT 3.2" + Microcontroller
- HDMI screen + RPI
- Smartphone/Pad + Wifi/BT module
High level commands
- Draw
- Pixel
- Line
- Rectangle
- Circle
- Filled rectangle
- Filled circle
- Stringcommands
- Flood fill
- Text
- Bitmap
- Sprite
- Read
- Pixel
- Variable
- X resolution
- y resolution
- Bits per pixel
- User event with timestamp
- Write
- Variable
- Upload
- Bitmap
- VM code
- Machine code
- Download
- Bitmap