Difference between revisions of "Talk:STM32F407 Microcontroller"
From ScienceZero
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
:*HDMI screen + RPI | :*HDMI screen + RPI | ||
:*Smartphone/Pad + Wifi/BT module | :*Smartphone/Pad + Wifi/BT module | ||
+ | |||
High level commands | High level commands | ||
Line 13: | Line 14: | ||
:*Filled rectangle | :*Filled rectangle | ||
:*Filled circle | :*Filled circle | ||
− | :* | + | :*Stringcommands |
− | :* | + | :*Flood fill |
:*Text | :*Text | ||
:*Bitmap | :*Bitmap | ||
Line 21: | Line 22: | ||
:*Pixel | :*Pixel | ||
:*Variable | :*Variable | ||
+ | ::*X resolution | ||
+ | ::*y resolution | ||
+ | ::*Bits per pixel | ||
+ | ::*User event with timestamp | ||
*Write | *Write | ||
:*Variable | :*Variable | ||
*Upload | *Upload | ||
:*Bitmap | :*Bitmap | ||
+ | :*VM code | ||
+ | :*Machine code | ||
*Download | *Download | ||
:*Bitmap | :*Bitmap |
Latest revision as of 10:48, 26 August 2013
LCD
- Serial, high level protocol
- ETT 3.2" + Microcontroller
- HDMI screen + RPI
- Smartphone/Pad + Wifi/BT module
High level commands
- Draw
- Pixel
- Line
- Rectangle
- Circle
- Filled rectangle
- Filled circle
- Stringcommands
- Flood fill
- Text
- Bitmap
- Sprite
- Read
- Pixel
- Variable
- X resolution
- y resolution
- Bits per pixel
- User event with timestamp
- Write
- Variable
- Upload
- Bitmap
- VM code
- Machine code
- Download
- Bitmap